If you or your organization is involved in providing geomatics services or products in Manitoba, please use the FREE Registration Form to sign up in the directory. To find out about some of the benefits of this tool, click on the link for more Manitoba Geomatics Directory Information.
Manitoba Geomatics Directory
User List
| Name | Organization | Industry | Area of Expertise | Area of Interest |
|---|---|---|---|---|
| Aberdeen, Jim | Manitoba Innovation, Energy & Mines | Provincial Government | IT Architecture, suite of Microsoft and ESRI products, enterprise solution delivery and project management. | Leveraging the Province's infrastructure and software environments to benefit Manitoba GIS stakeholders like GeoManitoba, Hydro, Federal partners, City of Winnipeg, and other key stakeholders. |
| Abet, John | Software | Web Mapping Services | Web Mapping Services | |
| Abousalem, Mohamed | TECTERRA Inc. | Information Technology | TECTERRA is a funding and investment organization for the geomatics industry. | All areas of geomatics and resource management applications. |
| Acres, Derek | Manitoba Hydro | Utility | ESRI software - Desktop, Server, Mobile, Geodatabase Design, Business Analysis, GIS Integration and Implementation | GIS Integration, Asset Management, Mobile and web Applications |
| Adewakun, Abayomi | RedRiver College | Academic | Student | Geology, Watersheds |
| Aide, Kevin | Intergraph Canada Ltd. | Software | Software development for Government, Public Safety and Utility/Communication agencies | Use of Spatial data within Public Safety, Local/Prov Government and Utilities/Communication agencies |
| Aitken, Darrell | City of Dauphin | City/Regional Government | mapping,geodatabase,public works | scripting,python,water, sanitary,road - network analysis |
| Alazmi, Saud | City/Regional Government | ArcMap | applicatins for City Planning | |
| Allum, Brad | Manitoba Water Stewardship | Provincial Government | floodplain mapping utilizing ArcGIS | Mapping |
| Ambach, Heinz | Graphex Consulting | Information Technology | Mapping, ESRI | Resource Mapping |
| Anderson, Mike | Manitoba Innovation, Energy & Mines | Provincial Government | Online applications using .Net, Java | Web mapping |
| anderson, kristina | Conservation and Water Stewardship | Provincial Government | hydrogeology | upgrading from older software to newer software |
| Antoque, Nichelle | Academic | Management Accounting | Scripting | |
| Armit, Rae | Manitoba Conservation | Provincial Government | Cadastral Mapping & Surveying | Cadastral Mapping & Surveying |
| Arnason, Freyja | Manitoba Innovation, Energy and Mines | Provincial Government | Research and Innovation | Watersheds, GIS applications for water-related research |
| Arseneault, Julie | Hatch Ltd. | Mining/Oil | 3D and analyst GIS | Watershed, Energy, 3D Analyst, Spatial Analyst, Mining |
| Artimowich, Avery | Public Works | University student in a very broad range of courses in Geography and Environmental Sciences, fresh water marshes, soils | Weather, thunderstorms, natural hazards, volcanoes, plate techtonics | |
| Asgedom Tedla, Haben | University of Manitoba | Academic | Agricultural GHG emission mitigation | GHG emission and nutrient management |
| Austman, Bob | Manitoba Model Forest | Environment & Natural Resources | creating curriculum documents to reach specific outcomes in the area of science education | watersheds |
| Baete, Devon | Assiniboine Hills Conservation District | Environment & Natural Resources | Land and Soil Management. Land Surveying, water works design. Erosion control. ArcVeiw 9.3, Trimble R3 Post Processor. | project design |
| Bagalay, Celso | Utility | Surveying | Land Use,utilities | |
| Baijal, Vivek | Greenridge/MNP | Information Technology | Consulting, GIS, Location-Based Services, Environmental Management, Conservation, Application Development, Project Management, Operations Management, Business Development | Location-based Services, Information technology for Conservation and Environmental Management |
| Bairos, Manny | Manitoba Infrastructure & Transportation | Provincial Government | CADD and GEOPAK Roadway Design software | GIS related areas |
| Baker, Cecilia | Mantioba Hydro | Utility | Environmental degree, Traditional Ecological Knowledge (TEK), Aboriginal Liaison, community consultations. | TEK and GIS, Lands Management |
| Balchen, Bayne | Balchen & Kulchycki Surveys | Surveying | Legal Land Surveying, Geomatics and GIS basemap production | updating GIS base maps |
| Baley, Todd | Altus Geomatics Manitoba | Surveying | Land Surveying, GIS, 3D Scanning | GIS |
| Ball, Jonathan | Spatial Geo-Link Ltd. | Software | ERDAS software and TerraGo software. | Providing information to you regarding the available technologies. |
| Bari, ASM Abdul | Red River College | Academic | GIS Applications and Fundamentals, Spatial Database Management, Cartography, Web Design, Urban Design and Planning, Graphic Design and Python Scripting | 3D Visualization, Scripting, Arc Objects, Sustainable Management, Alternative methods of transportation, New Urbanism and Green Design |
| Barker, Trevor | Manitoba Hydro | Environment & Natural Resources | Wildlife Surveys | Anything outdoors |
| Bart, Dylan | Manitoba Habitat Heritage Corporation | Environment & Natural Resources | GIS, VB.Net, Java, PHP, Wetland Surveying, Laser Level, Earth Plug Construction | GIS, Programming Solutions, Aerial Monitoring |
| Barwinsky, Martha | City of Winnipeg | Public Works | Arboriculture/Urban Forestry | Arboriculture/Urban Forestry |
| Battershill, James | Keystone Agricultural Producers | Agriculture | Policy | LIDAR, GPS technology for agricultural equipment. |
| Bazylewski, Scott | City of Winnipeg | Information Technology | Client Server applications | Data analysis, GIS mapping |
| Beaudry, Thomas | Manitoba Conservation | Provincial Government | Land planning, community relation building | working with Indigenous People and government to finds ways of working together in land planning and natural resource management and assist in training Indigenous people in GIS and land planning. |
| Beaupre, Daniel | Manitoba Hydro | Public Works | AutoCAD MAP | Land Bases/Legal Survey Plans |
| Becenko, Sonia | Agriculture & Agri-Food Canada | Federal Government | GIS | Conferences |
| Becker, Jordan | Nature Conservancy of Canada | Environment & Natural Resources | Land-use analysis | Conservation and land-use |
| Begum, Mahmooda | Elections Manitoba | Provincial Government | GIS, Remote Sencing | GIS Work |
| Bell, Melanie | Manitoba Local Government | Provincial Government | GIS | Web Mapping, large dataset processing |
| Bell, Jane | Manitoba Conservation | Forestry | GIS | GIS utilization |
| Bencharski, Brent | Manitoba Hydro | Utility | Forest Ecology, GIS | Ecosystem Based Management (EBM), Forest Dynamics and Disturbance Regimes, Cartography |
| Berard, Genevieve | University of Winnipeg | Academic | Remote Sensing, Hyperspectral | Wetlands, Vegetation, Hyperspectral, Radar |
| Bergen, Lisa | Manitoba Conservation | Academic | Environmental Studies | Landscape conservation and preservation, resource management and environmental policy. |
| Bergthorson, Jason | Manitoba Hydro | Utility | Developer | Programming, web services, etc |
| Bersamin, Rowena | Department of National Defence | Federal Government | N/A | N/A |
| Bhattarai, Prasid Ram | University of Manitoba | Academic | python | web mapping service |
| Biggin, Wade | Manitoba Water Stewardship | Provincial Government | Fish | Fish |
| Boda, Janos | Manitoba Agricultural Services Corporation | Provincial Government | GIS over all | Web applications |
| Boerchers, Morrissa | University of Winnipeg | Academic | I'm a student so not really an expert in anything ....yet! | remote sensing, GIS, thematic mapping |
| Bogdan, Derek | Agriculture & Agri-Food Canada | Federal Government | GIS analysis, Data Management | GIS, Mapping, Geoprocessing, Python |










RSS Feeds
Twitter