If you or your organization is involved in providing geomatics services or products in Manitoba, please use the FREE Registration Form to sign up in the directory. To find out about some of the benefits of this tool, click on the link for more Manitoba Geomatics Directory Information.
Manitoba Geomatics Directory
| Logo | Description | Specialties |
|---|---|---|
|
Cansel Survey Equipment / Global Cadd Systems - Canada's largest supplier of Survey Equipment, Reprographic snd plotting supplies and Autodesk... | Asset Tracking, Aerial Photography, Consulting, Data Management / Warehousing / Distribution, Training, GIS, GPS, Software / Tools / Supplies |
|
Imaginit Technologies - IMAGINiT Technologies, a RAND Worldwide Company, is a globally diversified engineering group and... | Consulting, Data Management / Warehousing / Distribution, Software / Tools / Supplies |
|
Intergraph Canada Ltd. - Intergraph is the world leader in delivering software and services for the management and visual... | Software / Tools / Supplies |
|
Map It Out Inc. - We are software developers who specialize in Geographic Information Systems. We have been... | GIS, Mapping, Software / Tools / Supplies |
|
Pacific GeoTech Systems Ltd - Pacific GeoTech Systems Ltd. (PGTS) is one of Canada’s leading e-Business and e-Government... | Consulting, Data Management / Warehousing / Distribution, GIS, Mapping, Software / Tools / Supplies |
|
Lewis Instruments Ltd - Lewis Instruments Ltd., is a Winnipeg based supplier of surveying equipment and engineering... | GPS, Surveying |
|
ESRI Canada Ltd. - Founded in 1984, ESRI Canada provides enterprise geographic information system (GIS) solutions... | Training, GIS, Software / Tools / Supplies |
|
W.I.R.E. Services - LiDAR Solutions - Worldwide Integrated Rating Enhancement (W.I.R.E.) Services is a business initiative of Manitoba... | Aerial Photography, Consulting, LiDAR |
|
Spatial Geo-Link Ltd - Spatial Geo–Link Limited is an Ontario-based company established with a mandate to provide... | Software / Tools / Supplies |
|
The Firelight Group - Firelight Group Research Cooperative is an organization of skilled Aboriginal and non-Aboriginal... | Consulting, Data Management / Warehousing / Distribution, Training, GIS, GPS, Mapping, Photogrammetric Mapping |
|
ATLIS Geomatics - ATLIS is Canada's preferred provider of aerial photography, satellite, and LiDAR mapping... | Aerial Photography, Consulting, Data Management / Warehousing / Distribution, Imaging / Imaging Analysis, LiDAR, Mapping, Photogrammetric Mapping, Remote Sensing, Satellite |
|
Western Heritage - Celebrating 20 years of success, Western Heritage provides both satellite imagery, software and... | Consulting, GIS, Imaging / Imaging Analysis, Mapping, Photogrammetric Mapping, Remote Sensing, Satellite, Software / Tools / Supplies |
|
R.J. Dixon & Associates - earth observation company specializing in land information, terrain analysis and environmental... | Consulting, Mapping, Remote Sensing, Satellite |
|
Myers Norris Penny LLP - MNP's IT Consulting practice is a recognized leading provider of IT-related Professional... | Manitoba Professional Associations, Consulting, GIS |
|
Prairie Geomatics Ltd - Prairie Geomatics Ltd is a trusted on-line GPS and accessories business. Our customers rely on... | Consulting, GIS, GPS, Software / Tools / Supplies |
|
LiDAR Services International Inc. - LiDAR Services International Inc. (LSI) Company Profile: LSI is an experienced western Canadian... | Aerial Photography, Consulting, Imaging / Imaging Analysis, LiDAR, Photogrammetric Mapping, Remote Sensing |
|
FarmersEdge Precision Consulting - Farmers Edge is a world leader in precision agriculture consulting including variable rate... | Asset Tracking, Consulting, GIS, Imaging / Imaging Analysis, Mapping, Remote Sensing |
|
Altus Geomatics Manitoba - Altus Geomatics ( Manitoba ) Professional Land Surveyors is a multidisciplined geomatics company... | Consulting, GIS, LiDAR, Mapping, Surveying |
|
GeoTechnyx GIS - Committed to providing quality GIS services which enable our clients to improve decision making... | Consulting, GIS, Mapping |
|
Phillips & Stevens - Our products and services cover all aspects of land, construction and control surveying as well... | GIS, GPS, Imaging / Imaging Analysis, Mapping, Surveying |
|
Taiga Air Services - A long serving helicopter charter and specialty service provider, we are based in the heart of... | Aerial Photography, GIS, GPS, Imaging / Imaging Analysis, Mapping, Remote Sensing, Surveying |
| ECOSTEM Ltd. - ECOSTEM helps businesses, governments, and NGOs implement and promote ecologically sustainable... | Consulting, GIS, Imaging / Imaging Analysis, Mapping, Photogrammetric Mapping | |
|
Stantec Consulting Ltd. - Stantec provides professional consulting services in planning, engineering, architecture,... | Aerial Photography, Consulting, Data Management / Warehousing / Distribution, Training, GIS, GPS, Imaging / Imaging Analysis, LiDAR, Mapping, Photogrammetric Mapping, Remote Sensing, Satellite, Surveying |
| US Radar - US Radar is a technological leader in the design and innovation of ground penetrating radar (GPR... | Imaging / Imaging Analysis, Mapping, Remote Sensing, Seismic, Software / Tools / Supplies | |
|
MMM Group - Founded in 1952, MMM Group and its subsidiaries/affiliates comprise a global firm with more than... | Consulting, Data Management / Warehousing / Distribution, Training, GIS, GPS, Imaging / Imaging Analysis, Mapping, Photogrammetric Mapping, Software / Tools / Supplies |

































RSS Feeds
Twitter
YouTube Channel